THINK SAW,THINK STRONG!

介质滤波器


介质滤波器

"Dielectric Filter components not only have advantages of low insertion loss, high rejection, and low temperature coefficient; but also, with design flexibility of customization. Due to these advantages, the Dielectric Filter components are commonly design for vehicle navigation, router, satellite TV, UAVs, wireless communication, and radar etc….

产品介绍
Product Name Center Frequency (MHz) Insertion Loss(dB) Band Width(MHz) Size(mm)
SDFB395R10G1 395 3.0max ±5.0 20.0×8.0×28.0
SDFB836S25D1 836.5 3.0max ±12.5 13.6×4.5×16.0
SDFB1952S145D1 1952.5 2.0max ±72.5 13.0×4.5×13.0
SDFC555B30A1 555 2.5max ±15.0 6.0×3.0×8.6
SDFC717B09A3 717.5 2.5max ±12.5 5.8×2.8×8.7
SDFC836B24A1 836 2.5max ±12.0 5.8×2.8×7.9
SDFC915D05A4 915 3.2max. ±2.5 6.0×3.0×8.7
SDFC915B26A1 915 2.5max ±13.0 5.8×2.8×7.0
SDFC1069LP237A1 475 2.5max 237 5.8×2.65×6.0
SDFC1192LP484A1 475 2.5max 484 5.8×2.65×5.0
SDFC1339LP778A1 475 2.5max 778 5.8×2.65×4.25
SDFC1340LP780A1 475 3.0max 780 5.8×2.65×4.25
SDFC1396LP892A1 475 2.5max 892 5.8×2.65×4.0
SDFC1400LP900A1 475 2.5max 900 5.8×2.65×4.0
SDFC1497HP506A1 875 2.5max 506 5.8×2.65×6.40
SDFC1575P10A1 1575.42 3.0max ±5.0 5.8×2.8×5.1
SDFC1575E10A1 1575.42 3.0max ±5.0 6.0×3.3×5.05
SDFC1575S10A3 1575 1.0max ±5.0 6.9×3.8×10.8
SDFC1700LP750A1 475 3.5max 750 5.8×2.65×4.49
SDFC1740HP410A1 1075 3.5max 410 5.8×2.65×4.6
SDFC1747HP506A1 1000 2.5max 506 5.8×2.65×5.55
SDFC1968HP365A1 1075 2.5max 365 5.8×2.65×4.52
SDFC1971HP358A1 1075 2.5max 358 5.8×2.65×4.52
SDFC2025HP250A1 1075 2.5max 250 5.8×2.65×4.2
SDFC2031HP238A1 1075 2.5max 238 5.8×2.65×4.20
SDFC2200HP1100A1 1650 2.0max 1100 5.8×2.65×5.5
SDFC2326H12A1 2326.25 2.5max ±6.25 7.3×3.06×7.1
SDFC2332H25A2 2332.5 2.5max ±12.5 7.2×3.2×7.0
SDFC2338P13A2 2338.75 2.5max ±6.5 7.3×3.65×7.1
SDFC2442V84A1 2442 2.0max ±42.0 3.0×1.7×3.4
SDFC3450H300A2 3450 2.0max ±150.0 7.4×3.0×4.4
SDFC5240G200A1 5240 1.5max ±100.0 3.6×1.85×2.8
SDFC5245G190A1 5245 3.0max ±95.0 3.6×1.85×2.8
SDFC5665G370A1 5665 3.0max ±185.0 3.6×1.85×2.68
SDFC5670G380A1 5670 1.5max ±190.0 3.6×1.85×2.68
SDFD1900S40E1 1900 3.0max ±20.0 10.8×3.8×*5.9
SDFD2620S50E1 2620 2.2max ±25.0 10.8×3.8×5.7
SDFD3470S40E1 3470 2.0max ±50.0 10.8×3.85×5.9
SDFD5235S180D3 5235 2.5max ±90.0 8.6×3.0×4.05
SDFD5240S180D1 5240 2.0max ±90.0 8.6×3.0×4.0
SDFD5250S160D3 5250 2.3max ±80.0 8.2×3.0×4.0
SDFD5662S345D3 5662.5 2.3max ±172.5 8.2×3.0×4.0
SDFD5670S360D1 5670 2.0max ±180.0 8.6×3.0×3.8
SDFD5697S360D3 5670 2.5max ±180.0 8.05×3.0×3.95
SDFF1235P44D1 1235 1.0max ±22.0 6.6×3.5×9.2
SDFF1268P40D2 1268 0.7max ±20.0 6.6×3.5×8.8
SDFF1568P17D3 1567.5 1.3max ±8.5 6.6×3.5×10.5
SDFF1589P38D2 1589 1.0max ±19.0 6.6×3.5×7.6
SDFM875S10E4 875 3.0max ±5.0 13.0×5.0×12.0
SDFM1722S25E1 1722.5 2.5max ±12.5 13.0×5.0×12.0
SDFM1722W25F1 1722.5 4.0max ±12.5 22.5×6.5×10.9
SDFM1747Y75G3 1747.5 6.0max ±37.5 28.5×6.9×11.0
SDFM1842Y75G3 1842.5 6.0max ±37.5 28.0×6.9×11.0
SDFM1882L65H1 1882.5 5.5max ±32.5 43.5×9.5×13.0
SDFM1962L65H1 1962.5 5.5max ±32.5 43.5×9.5×13.0
SDFM2017S15E5 2017.5 3.0max ±7.5 13.0×5.0×12.0
SDFM2017T15E1 2017 3.0max ±7.5 14.0×5.5×10.0
SDFM2140Y60G1 2140 6.0max ±30.0 28.5×6.9×11.0
SDFM2140S60E2 2140 3.0max ±30.0 13.0×5.0×13.0
SDFM2335Y70H1 2335 2.5max ±35.0 33.4×9.0×12.0
SDFM2345W50F1 2345.5 3.0max ±25.0 22.5×6.5×10.9
SDFM2345S50E3 2345 2.0max ±25.0 13.0×5.0×12.0
SDFM2345S50G9 2345 1.5max ±25.0 15.5×7.5×10.0
SDFM2491X10F1 2491.75 2.5max ±5.0 13.0×6.0×12.0
SDFM2492R10G2 2492 1.2max ±5.0 16.0×7.2×10.2
SDFM2605W60F1 2605 2.8max ±30.0 22.5×6.5×9.0
SDFN944S20H1 944 1.5max ±10.0 16.0×8.0×7.6
SDFN1232R136E1 1232 0.7max ±68.0 9.2×4.0×8.0
SDFN1241R73E1 1241.5 0.8max ±36.5 9.2×4.0×8.6
SDFN1567R95E1 1567.5 0.7max ±47.5 9.2×4.0×6.7
SDFN1587S56E1 1587 1.6 max ±28.0 10.8×3.85×7.1
SDFN2350W100E1 2350 2.0max ±50.0 15.9×4.3×7.4
SDFN3500W200E1 3500 2.5max ±100.0 15.9×4.5×7.3
SDFN3700W200E1 3700 2.0max ±100.0 16.4×4.5×6.2
SDFN5250S160D1 5250 3.0max ±80.0 8.2×3.3×5.3
SDFN5662S345D1 5662.5 3.0max ±172.5 8.2×3.3×5.3
PART NO. SYSTEM(SMD type):
S DF C 395 R 10 G 1
1 2 3 4 5 6 7 8
No.EXPLANATION
1 STRONG Brand Marking
2 Dielectric Filter;
3 SMD Type
4 Center Frequency (MHz)
5 Hole Type (Table 1) Dielectric Filter
6 Bandwidth
7 DR structure:A=/4.B=/2
8 Version Number (1,2,3,4,5,6.......)
Table 1)Dielectric Filter
Hole Type Two Round Hole Two Eliptical Hole Two Step Hole Three Round Hole Three Step Hole Four Round Hole Five Round Hole
Code P.C.D.E.F A.K B.U.V R.G.J H.M.N S T
PART NO. SYSTEM-2 (Multicavity Filter):
S DF M(B,D,N) XXX S XX D 1
1 2 3 4 5 6 7 8
NO.EXPLANATION
1 STRONG Brand Marking
2 DIELECTRIC FITER;
3 STRUCTURE TYPE (Table 1 Multicavity Filter)
4 CENTER FREQUENCY
5 HOLE TYPE (Table 2 Multicavity Filter)
6 BANDWIDTH
7 DR Length (Tablet 3)
8 VERSION NUMBER (1,2,3,4,5,6.......)
Table 1)Multicavity Filter
Series Number M N D
Soldering Pattern PCB type Case type Mono type
Table 2)Multicavity Filter
Hole Number 2 3 4 5 6 7 8 9 10
Letter P R S T W X Y Z L
Table3 )Multicavity Filter
Length 2 3 4 5 6 8 10 12 Others
Letter C D E F G H I J K
>>