THINK SAW,THINK STRONG!

AR/VR



Referrence clock
Crystal Unit
Package Size Nominal Freq. Range Freq. Tolerance Temp. Operating Load capacitance Model
(mm) (MHz) (at 25±3°C) characteristics temp. range (pF)
(×10-6) (with reference to +25°C) (°C)
(×10-6)
2.0×1.6×0.8 1 to 80 ±10 ±25 -40 to +85 8 S2016
±15 -10 to +75 8
2.5×2.0×0.55 12 to 80 ±15 ±25 -40 to +85 8 S2520
3.2×2.5×0.7 8.0 to 156.25 ±20 ±30 -40 to +85 8 S3225G
3.2×2.5×0.7 8.0 to 156.25 ±15 ±25 -40 to +85 8 S3225G
8.0 to 156.25 ±10 ±10 -40 to +75 10
8.0 to 156.25 ±20 ±25 -40 to +85 Series Resonance
5.0×3.2×0.85 7.6 ~ 54.0 ±30 ±50 -40 to +85 8 S5032A
40.0 ~ 156.25 ±20 ±30 -10 to +70
5.0×3.2×1.1 7.6 to 156.25 ±20 ±30 -10 to +70 8 S5032B
Crystal Clock Oscillator
Package Nominal Overall Freq. Operating Supply Model
Size Freq. Range Tolerance Temp. Range Voltage
(mm) (MHz) (×10-6) (°C) (V)
1.6×1.2×0.6 2 to 80 ±100 -40 to +125 +1.8 to +3.3 SOC1612
±50 -40 to +105
±50 -40 to +85
±25 -20 to +70
2.0×1.6×0.8 1 to 80 ±50 -40 to +85 +1.8 to +3.3 SOC2016
±30 -10 to +70
±20 -10 to +60
1 to 80 ±50 -40 to +85 +0.9 to +1.5 SOC2016
±30 -10 to +70
1 to 80 ±100 -40 to +125 +1.8 to +3.3 SOC2016
±50 -40 to +105
±50 -40 to +85
±30 -10 to +70
±20 -10 to +60
2.5*2.0*1.0 1 to 60 ±50 -40 to +85 +0.9 to +1.5 SOC2520
±30 -10 to +70
1 to 60 ±100 -40 to +125 +1.8 to +3.3 SOC2520
±50 -40 to +105
±50 -40 to +85
±30 -10 to +70
±20 -10 to +60
3.2*2.5*1.2 1.0 to156.25 ±100 -40 to +125 +1.8 to +3.3 SOC3225
±50 -40 to +105
±50 -40 to +85
±30 -10 to +70
±20 -10 to +60
Watch
Tuning Fork Crystal Unit
Package Size Nominal Freq. Range Freq. Tolerance Operating Load capacitance Model
(mm) (kHz) (at 25±3°C) temp. range (pF)
(×10-6) (°C)
1.6×1.0×0.5 32.768 ±20 -40 to +85 6 S1610
9
12.5
2.0×1.2×0.6 32.768 ±20 -40 to +85 6 S2012
9
12.5
3.2×1.5×0.9 32.768 ±20 -40 to +85 6 S3215
9
12.5
Crystal Clock Oscillator
Package Nominal Overall Freq. Operating Supply Model
Size Freq. Tolerance Temp. Range Voltage
(mm) (kHz) (×10-6) (°C) (V)
1.6×1.2×0.6 32.768 ±100 -40 to +125 +1.8 to +3.3 SOC1612
±50 -40 to +105
±30 -40 to +85
Communication (WiFi, Bluetooth etc.)
Crystal Unit
Package Size Nominal Freq. Range Freq. Tolerance Temp. Operating Load capacitance Model
(mm) (MHz) (at 25±3°C) characteristics temp. range (pF)
(×10-6) (with reference to +25°C) (°C)
(×10-6)
1.6×1.2×0.35 24 to60 ±10 ±15 -30 to +85 8 S1612L
2.0×1.6×0.8 1.0 to 80 ±15 ±25 -40 to +85 8 S2016
±15 -10 to +75
2.5×2.0×0.55 12 to 80 ±15 ±25 -40 to +85 8 S2520
3.2×2.5×0.7 8.0 to 156.25 ±20 ±30 -40 to +85 8 S3225G
Crystal Clock Oscillator
Package Nominal Overall Freq. Operating Supply Model
Size Freq. Range Tolerance Temp. Range Voltage
(mm) (MHz) (×10-6) (°C) (V)
1.6×1.2×0.6 2.0 to 80 ±50 -40 to +85 +1.8 to +3.3 SOC1612
±25 -20 to +70
2.0×1.6×0.8 1 to 80 ±50 -40 to +85 +1.8 to +3.3 SOC2016
±30 -10 to +70
±20 -10 to +60
2.5×2.0×1.0 1 to 60 ±50 -40 to +85 +1.8 to +3.3 SOC2520
±30 -10 to +70
±20 -10 to +60
RFID
SAW Device
Nominal Freq. Passband width Insertion Operating Package Model
(MHz) (MHz) Attenuation temp. range Size
(dB) (°C) (mm)
953 ±1.0 5 -30 to +60 3.8×3.8×1.3 SSF953W2S3838
953.5 ±1.5 5 -30 to +60 3.8×3.8×1.3 SSF953.5W3S3838



>>