
Electrical Characteristics
| No. | Item | Specifications | 
| 1 | Frequency(MHz) | 400 to 480 | 
| 2 | Band width-Mhz | 20 | 
| 3 | V.S.W.R | ≤2.0 | 
| 4 | Gain | 2.15dbi | 
| 5 | Polarization | Vertical | 
| 6 | Impedance | 50 Ω | 
| 7 | Max Power | 30W | 
Mechanical Characteristics
| No. | Item | Specification | 
| 1 | Cable | --- | 
| 2 | Connector | SMA Male | 
| 3 | Weight-g | 30 | 
| 4 | Length-cm | 14.3 | 
Environmental Characteristics
| No. | Item | Specification | 
| 1 | Environmental Operating Temperature | - 40℃~ + 85℃ | 
| 2 | Environmentally Friendly | ROHS Compliant |