
| Part Number |
Center Frequency (KHz) |
Insertion Loss (dB) |
Pass Band Ripple (dB) max |
6dB Bandwidth (KHz)min |
50 dB Bandwidth (KHz)min |
Stop Band Att. ±10KHz(dB)min |
Input/Output Impedance (Ω) |
| LTM450BU | 450±2.0 | 4 | 2 | ±15 | ±30 | 30 | 1500 |
| LTM455BU | 455±2.0 | 4 | 2 | ±15 | ±30 | 30 | 1500 |
| LTM450CU | 450±2.0 | 4 | 2 | ±12.5 | ±24 | 30 | 1500 |
| LTM455CU | 455±2.0 | 4 | 2 | ±12.5 | ±24 | 30 | 1500 |
| LTM450DU | 450±1.5 | 4 | 2 | ±10 | ±20 | 30 | 1500 |
| LTM455DU | 455±1.5 | 4 | 2 | ±10 | ±20 | 30 | 1500 |
| LTM450EU | 450±1.5 | 6 | 2 | ±7.5 | ±15 | 30 | 1500 |
| LTM455EU | 455±1.5 | 6 | 2 | ±7.5 | ±15 | 30 | 1500 |
| LTM450FU | 450±1.5 | 6 | 2 | ±6 | ±12.5 | 30 | 2000 |
| LTM455FU | 455±1.5 | 6 | 2 | ±6 | ±12.5 | 30 | 2000 |
| LTM450GU | 450±1.5 | 6 | 2 | ±4.5 | ±10 | 30 | 2000 |
| LTM455GU | 455±1.5 | 6 | 2 | ±4.5 | ±10 | 30 | 2000 |
| LTM450HU | 450±1.0 | 6 | 2 | ±3 | ±9 | 30 | 2000 |
| LTM455HU | 455±1.0 | 6 | 2 | ±3 | ±9 | 30 | 2000 |
| LTM450IU | 450±1.0 | 6 | 2 | ±2 | ±7.5 | 30 | 2000 |
| LTM455IU | 455±1.0 | 6 | 2 | ±2 | ±7.5 | 30 | 2000 |
| LTM450HTU | 450±1.0 | 6 | 2 | ±3 | ±9 | 30 | 2000 |
| LTM455HTU | 455±1.0 | 6 | 2 | ±3 | ±9 | 35 | 2000 |
