
| Part Number | 
			CenterFrequency (KHz)  | 
		
			6dBBandwidth (KHz)min  | 
		
			40 dBBandwidth (KHz)max  | 
		
			Stop Band Att. (455±100KHz)(dB)min  | 
		
			Insertion Loss (dB)min  | 
		
			Ripple(dB) max  | 
		
			Input/Output Impedance (Ω)  | 
	
| LTUC455D | 455±1.5 | ±10.0 | ±20.0 | 27 | 4 | 2.0(fn±7.0KHz) | 1500 | 
| LTUC455E | 455±1.5 | ±7.5 | ±15.0 | 27 | 6 | 2.0(fn±5.5KHz) | 1500 | 
| LTUC455F | 455±1.5 | ±6.0 | ±12.5 | 27 | 6 | 2.0(fn±4.5KHz) | 1500 | 
| LTUC455G | 455±1.5 | ±4.5 | ±10.0 | 25 | 6 | 2.0(fn±3.5KHz) | 1500 | 
		
	
| Part Number | 
				Center  Frequency  | 
			
				3dB  Bandwidth  | 
			
				6dB  Bandwidth  | 
			
				50 dB  Bandwidth  | 
			
				Stop Band Att.  (455±100KHz)  | 
			
				Insertion Loss  | 
			Ripple(dB) | 
				Input/Output Impedance  | 
		
| LTWC455B | 455±1.5 | ±10.0 | ±15.0 | ±30 | 50 | 4.0 | 2.0(fn±7.0KHz) | 1500 | 
| LTWC455C | 455±1.5 | ±8.0 | ±12.5 | ±25 | 50 | 4.0 | 2.0(fn±5.5KHz) | 1500 | 
| LTWC455D | 455±1.5 | ±7.0 | ±10.0 | ±20 | 50 | 4.0 | 2.0(fn±7.0KHz) | 1500 | 
| LTWC455E | 455±1.5 | ±5.5 | ±7.5 | ±15 | 50 | 4.0 | 2.0(fn±5.5KHz) | 1500 | 
| LTWC455F | 455±1.5 | ±4.0 | ±6.0 | ±12 | 47 | 6.0 | 2.0(fn±4.5KHz) | 1500 | 
| LTWC455G | 455±1.5 | ±3.0 | ±4.5 | ±10 | 47 | 6.0 | 2.0(fn±3.5KHz) | 1500 | 
Note: For safety purpose, connect the output of filters to the IF amplifier through a DC blocking capacitor, avoid applying a direct current to output of ceramic filters.