
| 2 Pole Specification | |||||||||
| Part Number | Nominal Frequency | Pass Band Width | Stop Band Width | Ripple | Insertion Loss | Terminal Impedance | Operating Temp. Range | ||
| (MHz) | (dB) | (KHz) | (dB) | (KHz) | (dB) | (dB) | (Ohm/Pf) | (℃) | |
| 21M7A | 21.400 | 3 | ±3.75 | 18 | ±14.0 | 0.5 | 1.5 | 850//7.0 | -20TO+70 | 
| 21M12A | 21.400 | 3 | ±6.0 | 15 | ±20.0 | 0.5 | 1.5 | 1200//2.5 | -20TO+70 | 
| 21M15A | 21.400 | 3 | ±7.5 | 18 | ±25.0 | 0.5 | 1.5 | 1500//3.0 | -20TO+70 | 
| 21M30A | 21.400 | 3 | ±15 | 15 | ±45.0 | 0.5 | 1.5 | 3000//0.5 | -20TO+70 | 
| 21T7A | 21.700 | 3 | ±3.75 | 18 | ±14.0 | 0.5 | 1.5 | 850//5.0 | -20TO+70 | 
| 21T12A | 21.700 | 3 | ±6.0 | 15 | ±20.0 | 0.5 | 1.5 | 1200//2.5 | -20TO+70 | 
| 21T15A | 21.700 | 3 | ±7.5 | 18 | ±25.0 | 0.5 | 1.5 | 1500//3.0 | -20TO+70 | 
| 21T30A | 21.700 | 3 | ±15 | 15 | ±45.0 | 0.5 | 1.5 | 3000//0.5 | -20TO+70 | 
| 4 Pole Specification | |||||||||
| Part Number | Nominal Frequency | Pass Band Width | Stop Band Width | Ripple | Insertion Loss | Terminal Impedance | Operating Temp. Range | ||
| (MHz) | (db) | (KHz) | (db) | (KHz) | (db) | (db) | (omh/Pf) | (℃) | |
| 21M7B | 21.400 | 3 | ±3.75 | 40 | ±14.0 | 1 | 2 | 850//5//16 | -20TO+70 | 
| 21M12B | 21.400 | 3 | ±6.0 | 40 | ±20.0 | 1 | 2 | 1200//2.5//10.5 | -20TO+70 | 
| 21M15B | 21.400 | 3 | ±7.5 | 40 | ±25.0 | 1 | 2 | 1500//2//8 | -20TO+70 | 
| 21M30B | 21.400 | 3 | ±15 | 40 | ±50.0 | 1 | 2 | 3300//0.5//3 | -20TO+70 | 
| 21T7B | 21.700 | 3 | ±3.75 | 40 | ±14.0 | 1 | 2 | 850//5//16 | -20TO+70 | 
| 21T12B | 21.700 | 3 | ±6.0 | 40 | ±20.0 | 1 | 2 | 1200//2.5//10.5 | -20TO+70 | 
| 21T15B | 21.700 | 3 | ±7.5 | 40 | ±25.0 | 1 | 2 | 1500//2//8 | -20TO+70 | 
| 21T30B | 21.700 | 3 | ±15 | 40 | ±50.0 | 1 | 2 | 3300//0.5//3 | -20TO+70 | 
	
